The results of the second ballot in the election for Twelfth Bishop of New Jersey:
Diocese of New Jersey – Election of XII Bishop — Ballot 2
The report on the results of Ballot No 2. Note that names are listed in the randomized order that they appear on the ballot.Name | Total Clergy | Total Lay | Total Votes |
---|---|---|---|
The Rev. Canon Melissa M. Skelton | 38 | 88 | 126 |
The Rev. Canon Donald J. Muller | 18 | 31 | 49 |
The Rev. Martha Sylvia Ovalle Vásquez | 17 | 31 | 48 |
The Very Rev. René R. John | 11 | 9 | 20 |
The Rev. Canon William H. Stokes | 56 | 86 | 142 |
The Rev. Dr. Joan E. Beilstein | 6 | 14 | 20 |
The Rev. Canon Dr. Francisco Pozo | 3 | 9 | 12 |
The Rev. David Anderson | 8 | 21 | 29 |
The Rev. Dr. Allen F. Robinson | 33 | 83 | 116 |
Voids: | 0 | 1 | 1 |
Clergy votes cast = 190 (clergy majority = 96)
Lay votes cast = 372 (laity majority = 187 )
For an election of bishop a majority is required in both the order of laity and the order of clergy.
There is no election.
The following candidates have withdrawn after being notified of the results of ballot 2: The Very Rev. René Rory John; the Rev. Dr. Joan E. Beilstein; the Rev. Canon Dr. Francisco Pozo; and the Rev. David Anderson.