The results of the third ballot in the election for Twelfth Bishop of New Jersey:
Diocese of New Jersey – Election of XII Bishop — Ballot 3
The report on the results of Ballot No 3. Note that names are listed in the randomized order that they appear on the ballot.Name | Total Clergy | Total Lay | Total Votes |
---|---|---|---|
The Rev. Canon Melissa M. Skelton | 51 | 111 | 162 |
The Rev. Canon Donald J. Muller | 8 | 19 | 27 |
The Rev. Martha Sylvia Ovalle Vásquez | 8 | 14 | 22 |
The Rev. Canon William H. Stokes | 80 | 116 | 196 |
The Rev. Dr. Allen F. Robinson | 41 | 102 | 143 |
Voids: | 0 | 0 | 0 |
Clergy votes cast = 188 (clergy majority = 95)
Lay votes cast = 362 (laity majority = 182)
For an election of bishop a majority is required in both the order of laity and the order of clergy.
There is no election.
The following candidate has withdrawn after being notified of the results of ballot 3: The Rev. Martha Sylvia Ovalle Vásquez.