The results of the first ballot in the election for Twelfth Bishop of New Jersey
Diocese of New Jersey – Election of XII Bishop — Ballot 1
The report on the results of Ballot No 1. Note that numbers are listed in the randomized order that they appear on the ballot.Name | Total Clergy | Total Lay | Total Votes |
---|---|---|---|
The Rev. Canon Melissa M. Skelton | 27 | 67 | 94 |
The Rev. Canon Donald J. Muller | 27 | 41 | 68 |
The Rev. Martha Sylvia Ovalle Vásquez | 16 | 47 | 63 |
The Very Rev. René R. John | 17 | 15 | 32 |
The Rev. Canon William H. Stokes | 37 | 58 | 95 |
The Rev. Dr. Joan E. Beilstein | 24 | 26 | 50 |
The Rev. Canon Dr. Francisco Pozo | 7 | 17 | 24 |
The Rev. David Anderson | 12 | 38 | 50 |
The Rev. Dr. Allen F. Robinson | 26 | 68 | 94 |
Voids: | 0 | 1 |
Clergy votes cast = 193 (clergy majority = 97)
Lay votes cast = 377 (laity majority = 189)
For an election of bishop a majority is required in both the order of laity and the order of clergy.